199 9 DII Minnesota State

DII · Northern Sun · 9-3. SRS -1.26.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27218 12309 58 DII Colorado MesaAwayW, 38–141-0—
Sep 5191 6373 109 DII University of MaryAwayW, 48–72-01-0
Sep 12178 6283 39 DII Bemidji StateHomeW, 30–133-02-0
Sep 19183 6280 38 DII Northern StateHomeW, 35–174-03-0
Sep 26188 7317 63 DII Sioux FallsAwayW, 28–145-04-0
Oct 3188 6371 107 DII Concordia St. PaulHomeW, 49–76-05-0
Oct 10187 6293 47 DII Winona StateAwayW, 34–167-06-0
Oct 24187 7237 20 DII Wayne State (NE)HomeW, 35–08-07-0
Oct 31173 5405 139 DII Southwest Minnesota StateAwayW, 44–99-08-0
Nov 7176 5214 13 DII Augustana (SD)HomeL, 30–319-18-1
Nov 14182 5298 51 DII Minnesota St MoorheadAwayL, 28–349-28-2
Nov 21190 6217 14 DII Michigan TechAwayL, 21–359-3—

Scouting report