243 84 1AA Long Island University

1AA · NEC · 5-7. SRS -8.61.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27274 98114 6 1AA North DakotaAwayL, 21–420-1—
Sep 4268 9638 1A KansasAwayL, 6–510-2—
Sep 12264 91178 36 1AA UAlbanyHomeL, 13–350-3—
Sep 19273 98181 39 1AA VillanovaHomeL, 16–200-4—
Sep 26261 95133 124 1A Florida InternationalAwayL, 3–200-5—
Oct 3252 91301 110 1AA MercyhurstHomeW, 27–241-51-0
Oct 10246 88224 72 1AA DuquesneAwayW, 17–142-52-0
Oct 17241 85313 115 1AA WagnerAwayW, 14–93-53-0
Oct 24243 83282 106 1AA StonehillHomeL, 14–183-63-1
Nov 7240 84306 112 1AA New HavenAwayL, 10–173-73-2
Nov 14252 88209 60 1AA Central ConnecticutHomeW, 20–144-74-2
Nov 21242 85265 96 1AA Robert MorrisAwayW, 26–225-75-2

Scouting report