176 35 1AA Lehigh

1AA · Patriot · 10-2. SRS +3.54.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29200 49210 61 1AA Holy CrossAwayW, 35–101-01-0
Sep 5162 21296 109 1AA GeorgetownAwayW, 45–142-02-0
Sep 12172 31272 101 1AA William & MaryHomeW, 44–203-03-0
Sep 19163 24193 49 1AA DartmouthHomeW, 24–204-0—
Sep 26160 20222 70 1AA PennsylvaniaAwayW, 20–75-0—
Oct 3155 21250 88 1AA FordhamHomeW, 34–06-04-0
Oct 17151 17204 56 1AA CornellAwayL, 38–486-1—
Oct 24162 25181 39 1AA VillanovaAwayL, 18–246-24-1
Oct 31169 28308 113 1AA BucknellHomeW, 31–307-25-1
Nov 7183 40211 62 1AA ColgateHomeW, 33–78-26-1
Nov 14172 32241 83 1AA RichmondAwayW, 21–149-27-1
Nov 21173 32251 89 1AA LafayetteAwayW, 51–4810-28-1

Scouting report