340 80 DII Kentucky State

DII · SIAC · 8-4. SRS -25.31.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29378 114360 98 DII Central StateAwayW, 41–141-01-0
Sep 5371 106259 91 1AA SouthernAwayL, 15–341-1—
Sep 12362 101410 144 DII Clark AtlantaAwayW, 30–32-12-0
Sep 19344 85257 29 DII Saginaw Valley StateHomeW, 21–173-1—
Sep 26329 71329 72 DII Albany StateAwayW, 24–164-13-0
Oct 3318 63363 101 DII Edward WatersAwayL, 42–614-23-1
Oct 10339 78401 135 DII MilesHomeW, 46–05-24-1
Oct 17323 66420 154 DII Lane CollegeHomeW, 55–226-25-1
Oct 24330 72411 145 DII Savannah StateHomeW, 27–247-26-1
Nov 7336 77394 128 DII MorehouseNeutralW, 34–108-27-1
Nov 14325 67332 74 DII BenedictAwayL, 45–528-3—
Nov 21323 67233 17 DII Carson NewmanHomeL, 14–428-4—

Scouting report