179 37 1AA Furman

1AA · Southern · 4-8. SRS +3.06.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27185 43314 61 DII Anderson (SC)HomeW, 20–31-0—
Sep 5207 596 1A TennesseeAwayL, 9–561-1—
Sep 12191 47142 12 1AA MercerAwayW, 20–132-11-0
Sep 19178 35171 30 1AA South Carolina StateHomeL, 17–202-2—
Sep 26174 31241 83 1AA RichmondAwayL, 9–132-3—
Oct 3176 34182 40 1AA WoffordHomeL, 25–322-41-1
Oct 10185 42143 13 1AA Tennessee TechAwayL, 15–202-51-2
Oct 24181 39180 38 1AA SamfordHomeL, 6–132-61-3
Oct 31191 48167 28 1AA Western CarolinaHomeL, 26–272-71-4
Nov 7191 48227 75 1AA The CitadelAwayW, 24–143-72-4
Nov 14184 41160 23 1AA ChattanoogaHomeL, 10–173-82-5
Nov 21184 42331 120 1AA VMIAwayW, 35–34-83-5

Scouting report