52 1A Kansas State

1A · Big 12 · 4-7. SRS +37.02.

Schedule

Date Then Opponent Site Result Record Conf
Sep 517290 108 1AA NichollsHomeW, 71–31-0—
Sep 121479 1A Washington StateHomeW, 34–72-0—
Sep 19899 97 1A TulaneHomeW, 31–203-0—
Sep 261454 1A CincinnatiAwayL, 26–313-10-1
Oct 102630 1A HoustonHomeL, 16–353-20-2
Oct 173738 1A KansasHomeW, 35–244-21-2
Oct 243647 1A Arizona StateAwayL, 17–284-31-3
Oct 314166 1A ColoradoAwayL, 24–274-41-4
Nov 74523 1A Oklahoma StateHomeL, 28–664-51-5
Nov 145939 1A TCUAwayL, 10–204-61-6
Nov 215320 1A ArizonaHomeL, 28–354-71-7
Nov 285244 1A Iowa StateAway27–32, 38%
Predicted4-81-8

Scouting report