38 1A Kansas

1A · Big 12 · 4-7. SRS +41.83.

Schedule

Date Then Opponent Site Result Record Conf
Sep 440243 84 1AA Long Island UniversityHomeW, 51–61-0—
Sep 115922 1A MissouriHomeL, 21–381-1—
Sep 197347 1A Arizona StateNeutralL, 17–241-20-1
Oct 368122 116 1A Middle TennesseeHomeW, 55–02-2—
Oct 10477 1A UtahAwayL, 24–412-30-2
Oct 174552 1A Kansas StateAwayL, 24–352-40-3
Oct 245026 1A BaylorHomeW, 25–243-41-3
Oct 314539 1A TCUAwayL, 16–223-51-4
Nov 74743 1A UCFHomeL, 32–333-61-5
Nov 144857 1A West VirginiaAwayW, 37–144-62-5
Nov 214018 1A BYUHomeL, 29–314-72-6
Nov 283823 1A Oklahoma StateAway30–36, 33%
Predicted4-82-7

Scouting report