117 111 1A San José State

1A · Mountain West · 5-7. SRS +19.72.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29106 10224 1A USCAwayL, 26–420-1—
Sep 4101 99141 128 1A Eastern MichiganAwayW, 27–211-1—
Sep 1289 88216 65 1AA Cal PolyHomeW, 30–202-1—
Sep 19110 10869 1A Fresno StateHomeL, 10–262-2—
Oct 3123 116116 110 1A Hawai'iAwayW, 20–163-21-0
Oct 9112 108106 102 1A WyomingHomeL, 13–163-31-1
Oct 17118 113170 137 1A UTEPAwayW, 24–114-32-1
Oct 24117 111104 101 1A NevadaAwayL, 13–284-42-2
Oct 31121 11464 1A New MexicoHomeL, 16–214-52-3
Nov 7118 113145 129 1A Northern IllinoisHomeW, 30–195-53-3
Nov 14116 11174 1A Air ForceAwayL, 3–245-63-4
Nov 21119 11394 92 1A UNLVHomeL, 22–245-73-5
Nov 27117 11175 1A North Dakota StateHome14–24, 26%
Predicted5-83-6

Scouting report