12 1A Iowa

1A · Big Ten · 9-2. SRS +51.46.

Schedule

Date Then Opponent Site Result Record Conf
Sep 522145 129 1A Northern IllinoisHomeW, 40–01-0—
Sep 121844 1A Iowa StateHomeW, 16–132-0—
Sep 1926163 26 1AA Northern IowaHomeW, 55–03-0—
Sep 261840 1A MichiganAwayW, 20–194-01-0
Oct 3138 1A Ohio StateHomeL, 14–314-11-1
Oct 91435 1A WashingtonAwayW, 41–245-12-1
Oct 241556 1A MinnesotaAwayL, 10–135-22-2
Oct 312027 1A WisconsinHomeW, 30–06-23-2
Nov 71431 1A NorthwesternAwayW, 24–107-24-2
Nov 141376 1A PurdueHomeW, 28–78-25-2
Nov 211441 1A IllinoisAwayW, 34–179-26-2
Nov 271221 1A NebraskaHome23–16, 67%
Predicted10-27-2

Scouting report