273 34 DII Indianapolis

DII · Great Lakes · 6-4. SRS -12.01.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27202 8— NAIA Marian (IN)HomeW, 39–7——
Sep 5210 12195 7 DII FindlayHomeL, 10–300-1—
Sep 12267 38236 19 DII DavenportAwayL, 12–190-2—
Sep 19279 40370 106 DII McKendreeAwayL, 31–350-30-1
Sep 26299 52284 40 DII Truman StateHomeL, 27–290-40-2
Oct 3305 54384 120 DII William JewellAwayW, 45–101-41-2
Oct 10280 34374 110 DII Missouri S&THomeW, 48–142-42-2
Oct 17277 33416 150 DII Lincoln (MO)AwayW, 48–143-43-2
Oct 31274 32397 131 DII QuincyHomeW, 73–344-44-2
Nov 7263 30361 99 DII Southwest BaptistHomeW, 37–345-45-2
Nov 14280 34346 85 DII Upper IowaAwayW, 31–146-46-2

Scouting report