130 8 1AA Illinois State

1AA · MVFC · 7-4. SRS +16.61.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29137 7— NAIA St. Francis (IL)HomeW, 76–0——
Sep 5143 8147 16 1AA Western IllinoisAwayW, 41–101-0—
Sep 12128 6145 129 1A Northern IllinoisAwayW, 28–242-0—
Sep 19118 3203 55 1AA Eastern IllinoisHomeW, 49–133-0—
Sep 26109 3163 26 1AA Northern IowaAwayL, 21–283-10-1
Oct 3117 681 1 1AA South Dakota StateHomeL, 14–313-20-2
Oct 17116 5153 21 1AA Southern IllinoisAwayW, 35–144-21-2
Oct 24115 6218 66 1AA Indiana StateHomeW, 17–105-22-2
Oct 31120 7198 52 1AA Murray StateHomeW, 35–146-23-2
Nov 7124 7114 6 1AA North DakotaAwayL, 21–496-33-3
Nov 14131 8105 4 1AA Youngstown StateAwayW, 34–337-34-3
Nov 21128 8107 5 1AA South DakotaHomeL, 3–107-44-4

Scouting report