48 1A Clemson

1A · ACC · 7-4. SRS +38.03.

Schedule

Date Then Opponent Site Result Record Conf
Sep 51810 1A LSUAwayL, 10–510-1—
Sep 124168 1A Georgia SouthernHomeW, 22–71-1—
Sep 194846 1A North CarolinaHomeW, 28–202-11-0
Sep 2551110 105 1A CaliforniaAwayW, 24–103-12-0
Oct 34311 1A MiamiHomeL, 13–413-22-1
Oct 1750208 59 1AA Charleston SouthernHomeW, 37–04-2—
Oct 245171 1A Virginia TechHomeL, 16–204-32-2
Oct 315353 1A Florida StateAwayW, 36–245-33-2
Nov 75072 1A SyracuseAwayW, 18–136-34-2
Nov 144680 1A Georgia TechHomeL, 6–206-44-3
Nov 205632 1A DukeAwayW, 20–107-45-3
Nov 284834 1A South CarolinaHome21–24, 43%
Predicted7-55-3

Scouting report