292 46 DII Henderson State

DII · Great American · 8-3. SRS -14.49.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3273 35396 130 DII Southern NazareneAwayW, 57–211-01-0
Sep 12233 21380 116 DII Oklahoma BaptistHomeW, 66–92-02-0
Sep 19203 9372 108 DII Arkansas MonticelloHomeW, 35–243-03-0
Sep 26218 13353 91 DII Southern ArkansasAwayW, 20–74-04-0
Oct 3234 15319 65 DII Southwestern Oklahoma StateHomeW, 38–335-05-0
Oct 10253 23409 143 DII Northwestern (OK)AwayW, 34–76-06-0
Oct 17262 28148 3 DII HardingAwayL, 16–466-16-1
Oct 24271 31348 87 DII Arkansas TechHomeW, 28–277-17-1
Oct 31289 42304 56 DII Southeastern Oklahoma StateHomeL, 27–357-27-2
Nov 7291 46336 78 DII East CentralAwayW, 34–278-28-2
Nov 14292 44248 24 DII Ouachita BaptistHomeL, 33–358-38-3

Scouting report