148 3 DII Harding

DII · Great American · 12-0. SRS +11.87.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3142 3409 143 DII Northwestern (OK)HomeW, 76–01-01-0
Sep 10127 2319 65 DII Southwestern Oklahoma StateAwayW, 37–142-02-0
Sep 19152 2353 91 DII Southern ArkansasHomeW, 52–213-03-0
Sep 26153 3248 24 DII Ouachita BaptistAwayW, 28–274-04-0
Oct 3167 3336 78 DII East CentralAwayW, 42–215-05-0
Oct 10174 4304 56 DII Southeastern Oklahoma StateHomeW, 38–246-06-0
Oct 17175 3292 46 DII Henderson StateHomeW, 46–167-07-0
Oct 24165 3372 108 DII Arkansas MonticelloAwayW, 56–178-08-0
Oct 31167 3380 116 DII Oklahoma BaptistAwayW, 48–109-09-0
Nov 7168 3396 130 DII Southern NazareneHomeW, 76–010-010-0
Nov 14159 3348 87 DII Arkansas TechHomeW, 70–1011-011-0
Nov 21152 3230 15 DII WashburnHomeW, 58–3112-0—

Scouting report