194 50 1AA Gardner-Webb

1AA · OVC · 3-9. SRS +0.53.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27193 50146 15 1AA Austin PeayAwayL, 17–350-1—
Sep 5209 60182 40 1AA WoffordAwayL, 13–170-2—
Sep 12192 4865 1A LibertyAwayL, 23–240-3—
Sep 19175 33229 77 1AA North Carolina CentralHomeW, 44–201-3—
Sep 26162 22120 114 1A MarshallAwayL, 35–361-4—
Oct 3146 16208 59 1AA Charleston SouthernAwayW, 12–102-41-0
Oct 10150 17203 55 1AA Eastern IllinoisHomeL, 7–212-51-1
Oct 17168 30190 46 1AA UT MartinAwayL, 6–172-61-2
Oct 31176 34168 29 1AA Southeast Missouri StateAwayW, 34–103-62-2
Nov 7160 24205 57 1AA LindenwoodHomeL, 21–343-72-3
Nov 14169 29147 16 1AA Western IllinoisAwayL, 7–453-82-4
Nov 21182 40240 82 1AA Tennessee StateHomeL, 12–163-92-5

Scouting report