250 88 1AA Fordham

1AA · Patriot · 4-8. SRS -9.37.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28241 77211 62 1AA ColgateHomeL, 14–240-10-1
Sep 5259 9175 1A North Dakota StateAwayL, 0–380-2—
Sep 12247 81112 107 1A Coastal CarolinaAwayL, 7–450-3—
Sep 19241 82272 101 1AA William & MaryAwayW, 52–271-31-1
Sep 26208 61225 73 1AA Stony BrookHomeL, 16–311-4—
Oct 3218 70176 35 1AA LehighAwayL, 0–341-51-2
Oct 10239 83241 83 1AA RichmondHomeW, 20–142-52-2
Oct 17238 83181 39 1AA VillanovaHomeL, 17–382-62-3
Oct 24257 94251 89 1AA LafayetteHomeL, 17–312-72-4
Nov 7269 99308 113 1AA BucknellAwayW, 38–133-73-4
Nov 14255 90296 109 1AA GeorgetownHomeW, 37–154-74-4
Nov 21243 86210 61 1AA Holy CrossAwayL, 10–204-84-5

Scouting report