133 124 1A Florida International

1A · Conference USA · 4-7. SRS +15.94.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5140 13396 94 1A South FloridaAwayL, 9–190-1—
Sep 12129 122118 112 1A BuffaloHomeW, 33–201-1—
Sep 19121 11693 91 1A Florida AtlanticAwayL, 10–161-2—
Sep 26120 115243 84 1AA Long Island UniversityHomeW, 20–32-2—
Oct 7132 123139 126 1A New Mexico StateHomeW, 22–33-21-0
Oct 13119 11498 96 1A Jacksonville StateAwayL, 24–273-31-1
Oct 20117 111122 116 1A Middle TennesseeHomeL, 23–263-41-2
Oct 31124 11765 1A LibertyAwayL, 10–493-51-3
Nov 7128 121128 121 1A Missouri StateHomeW, 23–204-52-3
Nov 14129 122109 104 1A DelawareAwayL, 16–244-62-4
Nov 21131 123115 109 1A Kennesaw StateAwayL, 24–354-72-5
Nov 28133 124156 132 1A Sam HoustonHome22–14, 70%
Predicted5-73-5

Scouting report