135 1 DII Ferris State

DII · GLIAC · 11-0. SRS +14.22.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27115 1253 26 DII Pittsburg StateAwayW, 42–141-0—
Sep 4103 1330 73 DII BentleyHomeW, 38–32-0—
Sep 12123 1212 12 DII Central WashingtonAwayW, 28–143-0—
Sep 26135 1— NAIA Kentucky ChristianHomeW, 73–6——
Oct 3141 1382 118 DII Northern MichiganAwayW, 42–04-01-0
Oct 10144 1257 29 DII Saginaw Valley StateHomeW, 55–05-02-0
Oct 17132 1184 5 DII Grand Valley StateAwayW, 41–346-03-0
Oct 24130 1217 14 DII Michigan TechHomeW, 27–207-04-0
Oct 31138 1236 19 DII DavenportHomeW, 23–148-05-0
Nov 7144 1417 151 DII Wayne State (MI)AwayW, 80–09-06-0
Nov 14140 1364 102 DII RooseveltHomeW, 63–2010-07-0
Nov 21138 1284 40 DII Truman StateHomeW, 45–1411-0—

Scouting report