345 84 DII Fayetteville State

DII · CIAA · 8-4. SRS -26.56.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29339 82413 147 DII ShawHomeW, 33–201-01-0
Sep 5361 97295 49 DII UNC PembrokeHomeW, 10–72-0—
Sep 12326 71242 21 DII Valdosta StateHomeL, 9–382-1—
Sep 19341 83328 71 DII Johnson C. SmithAwayL, 14–202-21-1
Sep 26347 86297 50 DII Virginia UnionHomeL, 0–142-31-2
Oct 3357 96412 146 DII LivingstoneAwayW, 28–203-32-2
Oct 17354 92393 127 DII Elizabeth City StateHomeW, 43–74-33-2
Oct 24345 84426 160 DII Bluefield StateAwayW, 51–135-34-2
Oct 31341 81378 114 DII Bowie StateHomeW, 21–176-35-2
Nov 7346 84407 141 DII Winston-Salem StateAwayW, 23–177-36-2
Nov 13352 90327 70 DII Virginia StateNeutralW, 31–298-37-2
Nov 21346 84196 8 DII KutztownAwayL, 13–348-4—

Scouting report