393 127 DII Elizabeth City State

DII · CIAA · 4-6. SRS -39.23.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29411 145408 142 DII Fort Valley StateHomeL, 14–170-1—
Sep 5410 144229 77 1AA North Carolina CentralAwayL, 6–270-2—
Sep 19395 129327 70 DII Virginia StateHomeL, 14–280-30-1
Sep 26399 133378 114 DII Bowie StateHomeL, 23–340-40-2
Oct 3401 135297 50 DII Virginia UnionAwayL, 7–200-50-3
Oct 10400 134421 155 DII Lincoln (PA)HomeW, 35–211-51-3
Oct 17396 130345 84 DII Fayetteville StateAwayL, 7–431-61-4
Oct 24402 136412 146 DII LivingstoneAwayW, 34–262-62-4
Oct 31400 134407 141 DII Winston-Salem StateHomeW, 5–03-63-4
Nov 7403 137426 160 DII Bluefield StateAwayW, 58–124-64-4

Scouting report