363 101 DII Edward Waters

DII · SIAC · 6-5. SRS -30.90.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29396 131— NAIA Florida Memorial UniversityHomeW, 42–28——
Sep 5401 135219 67 1AA Jackson StateAwayL, 14–660-1—
Sep 12407 141401 135 DII MilesAwayW, 36–201-11-0
Sep 19385 120411 145 DII Savannah StateHomeW, 55–302-12-0
Sep 26377 115394 128 DII MorehouseAwayW, 46–383-13-0
Oct 3376 113340 80 DII Kentucky StateHomeW, 61–424-14-0
Oct 17355 93332 74 DII BenedictAwayL, 24–454-24-1
Oct 24363 101410 144 DII Clark AtlantaHomeW, 62–145-25-1
Oct 31349 87360 98 DII Central StateAwayL, 28–355-35-2
Nov 7353 91387 122 DII AllenHomeL, 28–315-45-3
Nov 14357 95369 105 DII ChowanAwayW, 35–296-4—
Nov 21353 91242 21 DII Valdosta StateAwayL, 26–566-5—

Scouting report