188 45 1AA Eastern Kentucky

1AA · UAC · 4-8. SRS +1.29.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29169 28167 28 1AA Western CarolinaAwayL, 21–450-1—
Sep 5200 5498 96 1A Jacksonville StateAwayL, 7–490-2—
Sep 12217 66160 23 1AA ChattanoogaHomeW, 22–171-2—
Sep 19209 62264 95 1AA DaytonHomeL, 14–171-3—
Oct 3210 64165 27 1AA North AlabamaHomeL, 16–201-40-1
Oct 10213 66281 105 1AA West GeorgiaHomeW, 30–202-41-1
Oct 17211 64143 13 1AA Tennessee TechAwayL, 20–492-5—
Oct 24217 68183 41 1AA West FloridaHomeW, 16–133-52-1
Oct 31209 62134 10 1AA Tarleton StateAwayL, 24–283-62-2
Nov 7205 60146 15 1AA Austin PeayAwayL, 31–553-72-3
Nov 14204 58172 31 1AA Central ArkansasHomeL, 35–383-82-4
Nov 21204 56151 19 1AA Abilene ChristianAwayW, 44–254-83-4

Scouting report