203 55 1AA Eastern Illinois

1AA · OVC · 4-8. SRS -1.78.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27239 78198 52 1AA Murray StateAwayW, 28–141-0—
Sep 3218 6856 1A MinnesotaAwayL, 7–591-1—
Sep 12216 65218 66 1AA Indiana StateHomeL, 35–421-2—
Sep 19228 73130 8 1AA Illinois StateAwayL, 13–491-3—
Sep 26229 7481 1 1AA South Dakota StateAwayL, 7–421-4—
Oct 10225 76194 50 1AA Gardner-WebbAwayW, 21–72-41-0
Oct 17207 60205 57 1AA LindenwoodHomeL, 13–202-51-1
Oct 24212 64168 29 1AA Southeast Missouri StateHomeL, 10–202-61-2
Oct 31213 64190 46 1AA UT MartinAwayW, 45–163-62-2
Nov 7195 52147 16 1AA Western IllinoisHomeL, 23–443-72-3
Nov 14202 57240 82 1AA Tennessee StateAwayL, 12–133-82-4
Nov 21206 58208 59 1AA Charleston SouthernHomeW, 20–174-83-4

Scouting report