162 25 1AA East Tennessee State

1AA · Southern · 7-5. SRS +7.75.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29186 39187 44 1AA CampbellHomeL, 37–490-1—
Sep 5221 69333 75 DII TusculumHomeW, 48–141-1—
Sep 12200 5446 1A North CarolinaAwayL, 3–351-2—
Sep 19193 48281 105 1AA West GeorgiaHomeW, 35–272-2—
Sep 26198 52167 28 1AA Western CarolinaHomeW, 58–313-21-0
Oct 3173 32160 23 1AA ChattanoogaHomeW, 14–34-22-0
Oct 10161 24227 75 1AA The CitadelAwayW, 34–165-23-0
Oct 24151 18331 120 1AA VMIAwayW, 38–06-24-0
Oct 31155 21143 13 1AA Tennessee TechHomeL, 17–246-34-1
Nov 7161 25180 38 1AA SamfordHomeL, 35–376-44-2
Nov 14162 24182 40 1AA WoffordAwayW, 20–177-45-2
Nov 21165 27142 12 1AA MercerAwayL, 25–287-55-3

Scouting report