336 78 DII East Central

DII · Great American · 7-4. SRS -24.55.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3342 82248 24 DII Ouachita BaptistAwayW, 27–171-01-0
Sep 10297 53372 108 DII Arkansas MonticelloHomeW, 42–372-02-0
Sep 19320 65396 130 DII Southern NazareneAwayW, 35–243-03-0
Sep 26312 60409 143 DII Northwestern (OK)HomeW, 42–244-04-0
Oct 3326 67148 3 DII HardingHomeL, 21–424-14-1
Oct 10324 67348 87 DII Arkansas TechAwayW, 58–565-15-1
Oct 15331 72380 116 DII Oklahoma BaptistAwayW, 17–106-16-1
Oct 24331 73319 65 DII Southwestern Oklahoma StateHomeL, 21–236-26-2
Oct 31331 74353 91 DII Southern ArkansasAwayL, 17–456-36-3
Nov 7344 82292 46 DII Henderson StateHomeL, 27–346-46-4
Nov 14345 84304 56 DII Southeastern Oklahoma StateHomeW, 22–177-47-4

Scouting report