222 70 1AA Pennsylvania

1AA · Ivy · 5-5. SRS -4.06.

Schedule

Date Then Opponent Site Result Record Conf
Sep 19205 58308 113 1AA BucknellAwayW, 20–71-0—
Sep 26195 50176 35 1AA LehighHomeL, 7–201-1—
Oct 3203 57193 49 1AA DartmouthAwayL, 10–141-20-1
Oct 10199 55287 107 1AA HowardHomeW, 24–202-2—
Oct 16208 61263 94 1AA ColumbiaHomeL, 27–282-30-2
Oct 23223 71174 33 1AA YaleHomeW, 24–213-31-2
Oct 31215 66197 51 1AA BrownAwayL, 17–363-41-3
Nov 7227 73204 56 1AA CornellAwayW, 14–134-42-3
Nov 14222 70157 22 1AA HarvardHomeL, 24–384-52-4
Nov 21223 71207 58 1AA PrincetonAwayW, 19–125-53-4

Scouting report