270 99 1AA Delaware State

1AA · MEAC · 6-6. SRS -11.82.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27316 116225 73 1AA Stony BrookHomeW, 41–341-0—
Sep 5265 94272 101 1AA William & MaryAwayL, 15–221-1—
Sep 12260 88378 114 DII Bowie StateHomeW, 21–62-1—
Sep 19271 9696 94 1A South FloridaAwayL, 17–592-2—
Sep 26272 101220 68 1AA TowsonHomeW, 33–283-2—
Oct 3260 97178 36 1AA UAlbanyAwayL, 3–283-3—
Oct 10271 105377 113 DII Franklin PierceHomeW, 34–04-3—
Oct 23264 98229 77 1AA North Carolina CentralHomeL, 12–314-40-1
Oct 31283 108238 80 1AA Norfolk StateNeutralW, 36–335-41-1
Nov 7265 97269 98 1AA Morgan StateHomeW, 24–146-42-1
Nov 14266 99287 107 1AA HowardAwayL, 24–306-52-2
Nov 21276 104171 30 1AA South Carolina StateAwayL, 16–266-62-3

Scouting report