264 95 1AA Dayton

1AA · Pioneer · 10-1. SRS -11.03.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29316 114359 97 DII Fairmont StateHomeW, 43–201-0—
Sep 12299 108388 123 DII Thomas MoreHomeW, 30–72-0—
Sep 19290 105188 45 1AA Eastern KentuckyAwayW, 17–143-0—
Oct 3263 99322 118 1AA DrakeAwayL, 22–303-10-1
Oct 10272 106365 125 1AA Morehead StateHomeW, 56–284-11-1
Oct 17278 107231 78 1AA ButlerAwayW, 19–95-12-1
Oct 24268 100271 100 1AA San DiegoHomeW, 37–326-13-1
Oct 31262 95389 128 1AA StetsonAwayW, 44–347-14-1
Nov 7274 104312 114 1AA ValparaisoHomeW, 31–208-15-1
Nov 14270 102385 127 1AA DavidsonHomeW, 34–39-16-1
Nov 21264 96349 124 1AA PresbyterianAwayW, 27–1110-17-1

Scouting report