385 127 1AA Davidson

1AA · Pioneer · 3-8. SRS -35.98.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27329 120376 112 DII ConcordHomeL, 35–410-1—
Sep 5370 127226 74 1AA ElonHomeL, 0–380-2—
Sep 12380 127— DIII DickinsonHomeW, 28–14——
Sep 19377 127331 120 1AA VMIHomeW, 27–241-2—
Sep 26367 124322 118 1AA DrakeHomeL, 32–511-30-1
Oct 3370 124271 100 1AA San DiegoAwayL, 14–631-40-2
Oct 10389 127349 124 1AA PresbyterianAwayL, 21–381-50-3
Oct 17389 127365 125 1AA Morehead StateHomeW, 34–312-51-3
Oct 31390 128249 87 1AA St. Thomas (MN)AwayL, 7–352-61-4
Nov 7387 128389 128 1AA StetsonHomeW, 33–143-62-4
Nov 14378 127264 95 1AA DaytonAwayL, 3–343-72-5
Nov 21380 127316 116 1AA MaristHomeL, 7–353-82-6

Scouting report