211 62 1AA Colgate

1AA · Patriot · 7-5. SRS -2.16.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28243 79250 88 1AA FordhamAwayW, 24–141-01-0
Sep 5222 70210 61 1AA Holy CrossHomeW, 35–102-02-0
Sep 12203 57126 119 1A Central MichiganAwayL, 10–132-1—
Sep 19196 51204 56 1AA CornellHomeW, 20–73-1—
Sep 26184 40181 39 1AA VillanovaAwayW, 28–214-13-0
Oct 3177 35157 22 1AA HarvardAwayL, 17–204-2—
Oct 17172 34296 109 1AA GeorgetownHomeL, 17–274-33-1
Oct 24195 51241 83 1AA RichmondAwayL, 6–134-43-2
Oct 31200 55272 101 1AA William & MaryHomeW, 37–05-44-2
Nov 7187 44176 35 1AA LehighAwayL, 7–335-54-3
Nov 14199 55251 89 1AA LafayetteHomeW, 19–76-55-3
Nov 21198 53308 113 1AA BucknellAwayW, 21–207-56-3

Scouting report