347 86 DII Clarion

DII · Pennsylvania State Athletic · 5-5. SRS -26.97.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3375 110403 137 DII West Virginia WesleyanHomeW, 52–141-0—
Sep 12357 96196 8 DII KutztownAwayL, 14–451-10-1
Sep 26355 94358 96 DII EdinboroHomeW, 30–192-11-1
Oct 3350 89362 100 DII Lock HavenAwayL, 35–382-21-2
Oct 10350 88350 88 DII GannonHomeW, 34–333-22-2
Oct 17347 86277 37 DII California (PA)HomeL, 20–263-32-3
Oct 24352 90357 95 DII Seton HillAwayL, 24–273-42-4
Oct 31351 89166 4 DII Slippery RockHomeL, 14–483-52-5
Nov 7355 93341 81 DII IU PennsylvaniaAwayW, 31–214-53-5
Nov 14347 85391 125 DII MillersvilleHomeW, 43–425-5—

Scouting report