54 1A Cincinnati

1A · Big 12 · 6-5. SRS +36.70.

Schedule

Date Then Opponent Site Result Record Conf
Sep 54685 84 1A Boston CollegeHomeW, 34–151-0—
Sep 1249167 28 1AA Western CarolinaHomeW, 62–102-0—
Sep 1931108 103 1A Miami (OH)HomeW, 35–313-0—
Sep 265252 1A Kansas StateHomeW, 31–264-01-0
Oct 34620 1A ArizonaAwayL, 7–344-11-1
Oct 175457 1A West VirginiaAwayL, 42–454-21-2
Oct 245315 1A Texas TechHomeW, 37–245-22-2
Oct 31447 1A UtahHomeL, 25–495-32-3
Nov 75330 1A HoustonAwayL, 24–315-42-4
Nov 145044 1A Iowa StateAwayL, 13–415-52-5
Nov 215666 1A ColoradoHomeW, 35–286-53-5
Nov 285418 1A BYUAway20–34, 18%
Predicted6-63-6

Scouting report