355 93 DII Charleston (WV)

DII · Mountain East · 6-6. SRS -28.79.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27291 47184 5 DII Grand Valley StateHomeL, 10–380-1—
Sep 3292 43277 37 DII California (PA)AwayL, 24–490-2—
Sep 11313 61315 62 DII North GreenvilleAwayL, 31–420-3—
Sep 17325 70376 112 DII ConcordAwayW, 41–381-31-0
Sep 26339 79402 136 DII Glenville StateHomeW, 27–72-32-0
Oct 10334 74381 117 DII WheelingHomeW, 42–353-33-0
Oct 17343 82351 89 DII Frostburg StateAwayL, 22–323-43-1
Oct 24344 83359 97 DII Fairmont StateHomeW, 52–494-44-1
Oct 31348 86403 137 DII West Virginia WesleyanAwayL, 13–424-54-2
Nov 7363 101356 94 DII West LibertyAwayW, 41–355-55-2
Nov 14359 97375 111 DII West Virginia StateHomeW, 34–196-56-2
Nov 21357 95166 4 DII Slippery RockAwayL, 21–596-6—

Scouting report