208 59 1AA Charleston Southern

1AA · OVC · 3-8. SRS -1.95.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27230 73205 57 1AA LindenwoodAwayL, 17–200-10-1
Sep 5245 8568 1A Georgia SouthernAwayL, 0–310-2—
Sep 12230 73227 75 1AA The CitadelAwayW, 26–201-2—
Sep 19214 64— NAIA Point UniversityHomeW, 65–0——
Oct 3209 63194 50 1AA Gardner-WebbHomeL, 10–121-30-2
Oct 10201 57171 30 1AA South Carolina StateHomeW, 49–392-3—
Oct 17192 4748 1A ClemsonAwayL, 0–372-4—
Oct 24190 46240 82 1AA Tennessee StateAwayW, 20–73-41-2
Oct 31185 42147 16 1AA Western IllinoisHomeL, 35–423-51-3
Nov 7186 43190 46 1AA UT MartinHomeL, 10–203-61-4
Nov 14196 52168 29 1AA Southeast Missouri StateHomeL, 17–433-71-5
Nov 21205 57203 55 1AA Eastern IllinoisAwayL, 17–203-81-6

Scouting report