285 41 DII Chadron State

DII · Rocky Mountain · 6-5. SRS -13.48.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27308 55280 38 DII Northern StateAwayL, 17–420-1—
Sep 3329 72310 59 DII Nebraska KearneyHomeW, 24–211-1—
Sep 12314 62206 11 DII Western ColoradoAwayL, 9–301-20-1
Sep 19313 59189 6 DII CSU PuebloHomeL, 6–331-30-2
Sep 26316 62252 25 DII Colorado School of MinesHomeL, 12–161-40-3
Oct 3325 66309 58 DII Colorado MesaAwayL, 20–301-50-4
Oct 17332 73425 159 DII Adams StateHomeW, 69–02-51-4
Oct 24314 60398 132 DII New Mexico HighlandsAwayW, 59–173-52-4
Oct 31301 52404 138 DII Fort LewisHomeW, 34–34-53-4
Nov 7301 51343 83 DII Black Hills StateAwayW, 31–195-54-4
Nov 14293 45352 90 DII South Dakota MinesHomeW, 44–106-55-4
Dec 5285 41275 35 DII Northeastern StateAway24–27, 41%
Predicted6-65-4

Scouting report