254 27 DII Central Oklahoma

DII · Mid America · 4-6. SRS -9.83.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27222 14— NAIA Texas WesleyanAwayW, 59–7——
Sep 12228 19172 31 1AA Central ArkansasAwayL, 20–590-1—
Sep 19284 44230 15 DII WashburnAwayL, 10–140-20-1
Sep 26283 40137 2 DII Northwest Missouri StateHomeW, 19–141-21-1
Oct 3244 19202 10 DII Central MissouriAwayL, 31–331-31-2
Oct 10234 15245 22 DII Fort HaysHomeW, 31–102-32-2
Oct 17212 10232 16 DII Emporia StateAwayL, 16–232-42-3
Oct 24218 12253 26 DII Pittsburg StateAwayL, 14–522-52-4
Oct 31254 24310 59 DII Nebraska KearneyHomeW, 31–63-53-4
Nov 7244 20299 52 DII Missouri Southern StateAwayL, 14–233-63-5
Nov 14251 26303 55 DII Missouri WesternHomeW, 30–244-64-5

Scouting report