360 98 DII Central State

DII · SIAC · 6-5. SRS -30.37.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29416 150340 80 DII Kentucky StateHomeL, 14–410-10-1
Sep 5420 154278 103 1AA GramblingAwayL, 26–480-2—
Sep 12414 148394 128 DII MorehouseAwayW, 49–211-21-1
Sep 19399 133239 81 1AA Arkansas-Pine BluffAwayL, 35–411-3—
Sep 26385 120420 154 DII Lane CollegeAwayW, 38–62-32-1
Oct 3379 116408 142 DII Fort Valley StateHomeW, 45–323-33-1
Oct 10363 101386 121 DII TuskegeeHomeW, 27–194-34-1
Oct 24361 99401 135 DII MilesAwayW, 48–205-35-1
Oct 31356 94363 101 DII Edward WatersHomeW, 35–286-36-1
Nov 7354 92332 74 DII BenedictAwayL, 38–456-46-2
Nov 21351 89295 49 DII UNC PembrokeAwayL, 23–426-5—

Scouting report