202 10 DII Central Missouri

DII · Mid America · 7-4. SRS -1.76.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27212 11189 6 DII CSU PuebloAwayL, 25–440-1—
Sep 3249 21303 55 DII Missouri WesternHomeW, 49–101-11-0
Sep 12195 7326 69 DII Delta StateHomeW, 59–102-1—
Sep 26178 6299 52 DII Missouri Southern StateAwayW, 24–143-12-0
Oct 3199 8254 27 DII Central OklahomaHomeW, 33–314-13-0
Oct 10206 9137 2 DII Northwest Missouri StateAwayL, 20–424-23-1
Oct 17206 9230 15 DII WashburnHomeW, 49–435-24-1
Oct 24204 9232 16 DII Emporia StateAwayL, 38–585-34-2
Oct 31220 14245 22 DII Fort HaysHomeW, 31–136-35-2
Nov 7214 11253 26 DII Pittsburg StateAwayL, 38–416-45-3
Nov 14215 12310 59 DII Nebraska KearneyHomeW, 52–187-46-3
Dec 5202 10304 56 DII Southeastern Oklahoma StateNeutral36–21, 83%
Predicted8-46-3

Scouting report