233 17 DII Carson Newman

DII · South Atlantic · 9-2. SRS -6.52.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27310 57300 53 DII TiffinHomeW, 41–381-0—
Sep 12279 44286 42 DII WingateHomeW, 24–232-01-0
Sep 19282 42366 103 DII UVA WiseAwayW, 42–73-02-0
Sep 26274 34311 60 DII Mars HillHomeL, 6–103-12-1
Oct 3286 40276 36 DII Lenoir RhyneAwayW, 20–174-13-1
Oct 10276 30314 61 DII Anderson (SC)HomeW, 29–135-14-1
Oct 17273 32289 44 DII Emory & HenryHomeW, 31–106-15-1
Oct 31260 28324 67 DII CatawbaAwayW, 41–77-16-1
Nov 7248 22260 31 DII NewberryHomeL, 21–237-26-2
Nov 14260 28333 75 DII TusculumAwayW, 31–108-27-2
Nov 21261 29340 80 DII Kentucky StateAwayW, 42–149-2—

Scouting report