187 44 1AA Campbell

1AA · Coastal Athletic · 8-4. SRS +1.48.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29240 76162 25 1AA East Tennessee StateAwayW, 49–371-0—
Sep 6203 57167 28 1AA Western CarolinaHomeW, 28–192-0—
Sep 12185 4125 1A FloridaAwayL, 3–522-1—
Sep 19190 45261 92 1AA North Carolina A&THomeW, 42–143-11-0
Sep 26185 41338 121 1AA HamptonAwayW, 44–204-12-0
Oct 3178 36229 77 1AA North Carolina CentralAwayW, 38–315-1—
Oct 17184 41220 68 1AA TowsonHomeW, 24–206-13-0
Oct 24184 41279 104 1AA MaineAwayW, 35–67-14-0
Oct 31179 37178 36 1AA UAlbanyAwayL, 35–457-24-1
Nov 7177 34225 73 1AA Stony BrookHomeW, 48–358-25-1
Nov 14177 35226 74 1AA ElonAwayL, 24–288-35-2
Nov 21181 39185 42 1AA MonmouthHomeL, 49–558-45-3

Scouting report