231 78 1AA Butler

1AA · Pioneer · 8-2. SRS -5.32.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29318 115— NAIA Georgetown College KentuckyHomeW, 27–23——
Sep 5302 11392 2 1AA Montana StateAwayL, 24–510-1—
Sep 12269 93— DIII FranklinHomeW, 52–0——
Sep 19252 87344 123 1AA Chicago StateHomeW, 47–201-1—
Sep 26240 84312 114 1AA ValparaisoAwayW, 33–282-11-0
Oct 10249 91271 100 1AA San DiegoHomeW, 41–103-12-0
Oct 17227 75264 95 1AA DaytonHomeL, 9–193-22-1
Oct 24244 84322 118 1AA DrakeAwayW, 33–214-23-1
Oct 31242 83349 124 1AA PresbyterianAwayW, 27–105-24-1
Nov 7238 82249 87 1AA St. Thomas (MN)HomeW, 41–146-25-1
Nov 14225 73316 116 1AA MaristAwayW, 28–07-26-1
Nov 21218 67365 125 1AA Morehead StateHomeW, 24–78-27-1

Scouting report