118 112 1A Buffalo

1A · Mid-American · 8-3. SRS +19.10.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3122 116178 36 1AA UAlbanyHomeW, 21–171-0—
Sep 12143 131133 124 1A Florida InternationalAwayL, 20–331-1—
Sep 19146 13228 1A Penn StateAwayL, 13–551-2—
Sep 26142 129265 96 1AA Robert MorrisHomeW, 31–282-2—
Oct 3168 13795 93 1A Western MichiganHomeL, 17–202-30-1
Oct 10152 13389 88 1A ToledoAwayW, 23–83-31-1
Oct 17139 129155 131 1A MassachusettsHomeW, 25–184-32-1
Oct 24135 125140 127 1A Bowling GreenHomeW, 31–245-33-1
Nov 3133 125108 103 1A Miami (OH)AwayW, 34–316-34-1
Nov 11130 123159 134 1A Ball StateAwayW, 28–77-35-1
Nov 18122 116126 119 1A Central MichiganHomeW, 40–218-36-1
Nov 27118 112164 135 1A AkronAway33–23, 74%
Predicted9-37-1

Scouting report