378 114 DII Bowie State

DII · CIAA · 5-5. SRS -33.84.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5372 107327 70 DII Virginia StateAwayL, 13–420-10-1
Sep 12371 108270 99 1AA Delaware StateAwayL, 6–210-2—
Sep 19368 105221 69 1AA Alabama A&MAwayL, 3–450-3—
Sep 26387 121393 127 DII Elizabeth City StateAwayW, 34–231-31-1
Oct 3375 112413 147 DII ShawHomeW, 34–292-32-1
Oct 10381 117407 141 DII Winston-Salem StateAwayW, 21–03-33-1
Oct 17367 104297 50 DII Virginia UnionHomeL, 7–483-43-2
Oct 24378 115328 71 DII Johnson C. SmithHomeW, 16–134-44-2
Oct 31373 110345 84 DII Fayetteville StateAwayL, 17–214-54-3
Nov 7373 110421 155 DII Lincoln (PA)HomeW, 47–215-55-3

Scouting report