343 83 DII Black Hills State

DII · Rocky Mountain · 4-6. SRS -26.02.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27336 76317 63 DII Sioux FallsAwayW, 24–211-0—
Sep 5316 62— NAIA Dakota State UniversityHomeW, 44–31——
Sep 12301 55425 159 DII Adams StateHomeW, 44–82-01-0
Sep 19316 62398 132 DII New Mexico HighlandsAwayL, 36–442-11-1
Sep 26345 84404 138 DII Fort LewisHomeW, 28–203-12-1
Oct 3351 90252 25 DII Colorado School of MinesAwayL, 13–383-22-2
Oct 17353 91352 90 DII South Dakota MinesAwayW, 21–134-23-2
Oct 24354 92206 11 DII Western ColoradoHomeL, 10–424-33-3
Oct 31357 95189 6 DII CSU PuebloAwayL, 31–384-43-4
Nov 7341 81285 41 DII Chadron StateHomeL, 19–314-53-5
Nov 14348 86309 58 DII Colorado MesaAwayL, 14–244-63-6

Scouting report