146 15 1AA Austin Peay

1AA · UAC · 8-4. SRS +12.13.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27147 14194 50 1AA Gardner-WebbHomeW, 35–171-0—
Sep 5151 1363 1A VanderbiltAwayL, 9–281-1—
Sep 12140 10365 125 1AA Morehead StateHomeW, 63–72-1—
Sep 19126 7183 41 1AA West FloridaAwayW, 38–163-11-0
Sep 26122 6190 46 1AA UT MartinHomeW, 35–124-1—
Oct 3114 3306 112 1AA New HavenHomeW, 42–175-1—
Oct 10127 8134 10 1AA Tarleton StateHomeL, 32–405-21-1
Oct 17137 9281 105 1AA West GeorgiaAwayW, 24–106-22-1
Oct 24134 9165 27 1AA North AlabamaAwayW, 27–217-23-1
Nov 7140 12188 45 1AA Eastern KentuckyHomeW, 55–318-24-1
Nov 14137 11151 19 1AA Abilene ChristianHomeL, 31–348-34-2
Nov 21137 11172 31 1AA Central ArkansasAwayL, 17–248-44-3

Scouting report