214 13 DII Augustana (SD)

DII · Northern Sun · 9-3. SRS -3.10.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27248 27303 55 DII Missouri WesternAwayW, 63–581-0—
Sep 3232 15258 30 DII Minnesota DuluthAwayL, 23–301-10-1
Sep 12244 27320 66 DII Minot StateHomeW, 38–332-11-1
Sep 19256 30298 51 DII Minnesota St MoorheadHomeW, 45–213-12-1
Sep 26237 18293 47 DII Winona StateAwayL, 41–423-22-2
Oct 3245 20317 63 DII Sioux FallsHomeW, 37–204-23-2
Oct 10243 20371 107 DII Concordia St. PaulAwayW, 55–05-24-2
Oct 24210 10405 139 DII Southwest Minnesota StateHomeW, 45–06-25-2
Oct 31210 10280 38 DII Northern StateAwayW, 31–247-26-2
Nov 7213 10199 9 DII Minnesota StateAwayW, 31–308-27-2
Nov 14211 10237 20 DII Wayne State (NE)HomeW, 34–249-28-2
Nov 21210 12195 7 DII FindlayAwayL, 20–239-3—

Scouting report