318 64 DII Assumption

DII · Northeast 10 · 8-3. SRS -20.81.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3348 86196 8 DII KutztownHomeL, 35–560-1—
Sep 12341 84351 89 DII Frostburg StateAwayL, 19–240-2—
Sep 19340 82368 104 DII PaceHomeW, 34–271-21-0
Sep 26352 91395 129 DII American InternationalAwayW, 37–122-22-0
Oct 3334 74330 73 DII BentleyHomeW, 29–273-23-0
Oct 17333 74392 126 DII Southern Connecticut StateAwayW, 25–144-24-0
Oct 22331 73418 152 DII Saint AnselmAwayW, 56–75-25-0
Oct 31323 68423 157 DII PostHomeW, 38–106-26-0
Nov 7329 71377 113 DII Franklin PierceHomeW, 56–127-27-0
Nov 14314 61368 104 DII PaceAwayW, 20–178-28-0
Nov 21315 62234 18 DII East StroudsburgAwayL, 3–248-3—

Scouting report