348 87 DII Arkansas Tech

DII · Great American · 4-7. SRS -26.99.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3347 85319 65 DII Southwestern Oklahoma StateHomeW, 26–201-01-0
Sep 10340 83409 143 DII Northwestern (OK)AwayW, 34–292-02-0
Sep 19356 95248 24 DII Ouachita BaptistHomeL, 17–342-12-1
Sep 26362 101372 108 DII Arkansas MonticelloAwayL, 27–302-22-2
Oct 3358 97304 56 DII Southeastern Oklahoma StateAwayL, 10–352-32-3
Oct 10362 100336 78 DII East CentralHomeL, 56–582-42-4
Oct 17357 95353 91 DII Southern ArkansasHomeW, 37–273-43-4
Oct 24355 93292 46 DII Henderson StateAwayL, 27–283-53-5
Oct 31350 88396 130 DII Southern NazareneAwayW, 47–34-54-5
Nov 7335 76380 116 DII Oklahoma BaptistHomeL, 31–344-64-6
Nov 14341 80148 3 DII HardingAwayL, 10–704-74-7

Scouting report