262 93 1AA Alcorn State

1AA · SWAC · 5-6. SRS -10.74.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29282 96401 135 DII MilesHomeW, 56–71-0—
Sep 5219 68136 125 1A Southern MissAwayL, 3–491-1—
Sep 12251 83239 81 1AA Arkansas-Pine BluffNeutralW, 53–512-11-0
Sep 19263 92165 27 1AA North AlabamaAwayL, 20–382-2—
Sep 26271 100321 117 1AA Texas SouthernHomeW, 43–403-22-0
Oct 3268 102278 103 1AA GramblingAwayL, 59–633-32-1
Oct 10270 104— NAIA Arkansas BaptistHomeW, 63–7——
Oct 17275 105201 54 1AA Prairie View A&MAwayL, 38–413-42-2
Oct 31269 100367 126 1AA Mississippi Valley StateAwayW, 52–174-43-2
Nov 7245 87305 111 1AA Florida A&MHomeW, 38–205-44-2
Nov 14236 80259 91 1AA SouthernAwayL, 28–415-54-3
Nov 21244 87219 67 1AA Jackson StateHomeL, 40–545-64-4

Scouting report