268 97 1AA Alabama State

1AA · SWAC · 6-5. SRS -11.64.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29244 80259 91 1AA SouthernNeutralW, 30–171-01-0
Sep 5217 66420 154 DII Lane CollegeHomeW, 34–02-0—
Sep 12236 75129 122 1A TroyAwayL, 17–342-1—
Sep 26225 71367 126 1AA Mississippi Valley StateHomeW, 41–153-12-0
Oct 3241 87323 119 1AA Bethune-CookmanAwayL, 10–163-22-1
Oct 9239 83305 111 1AA Florida A&MHomeL, 27–283-32-2
Oct 17249 89239 81 1AA Arkansas-Pine BluffAwayW, 21–154-33-2
Oct 31240 81221 69 1AA Alabama A&MNeutralL, 28–314-43-3
Nov 7235 80321 117 1AA Texas SouthernAwayW, 34–315-44-3
Nov 14245 85219 67 1AA Jackson StateHomeW, 20–136-45-3
Nov 21236 81201 54 1AA Prairie View A&MHomeL, 10–456-55-4
Nov 26268 97386 121 DII TuskegeeHome36–9, 94%
Predicted7-55-4

Scouting report